Meal ideas for this week
Week of March 9, 2025
What’s for dinner this week? Take a look through these meal ideas to see if any will make it onto your menu this week.
Pan-fried Chicken with Sweet Potato, Spinach, Kale, and Bell Peppers
- Aromatics: Garlic, onion
- Herbs: Oregano or basil
- Spices: Smoked paprika, cumin
- Extras: A squeeze of lime
Mahi Mahi with Red Lentils, Asparagus, Cherry Tomatoes, and Spinach
- Aromatics: Shallots, garlic
- Herbs: Fresh dill or parsley
- Spices: Black pepper, a pinch of paprika
- Extras: A drizzle of olive oil and lemon juice
Pork Tenderloin with Quinoa, Brussels Sprouts, Carrots, and Green Beans
- Aromatics: Garlic, ginger
- Herbs: Thyme or rosemary
- Spices: A dash of allspice, black pepper
- Extras: A splash of apple cider vinegar or lemon juice
Chicken Sausage with Brown Rice, Bok Choy, Snow Peas, and Mushrooms
- Aromatics: Garlic, ginger
- Herbs: Cilantro, green onions
- Spices: Red pepper flakes, sesame seeds
- Extras: A drizzle of soy sauce and a squeeze of lime
Beef Stir-Fry with Rice Noodles, Broccoli, Red Bell Pepper, and Snap Peas
- Aromatics: Garlic, ginger
- Herbs: Fresh basil or cilantro
- Spices: Chili powder, black pepper
- Extras: A splash of soy sauce and a squeeze of lime
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Pan-fried Chicken | 6 oz, cooked | 280 | 6 g | 52 g | 0 g | 0 g |
Sweet Potato | 1 medium | 112 | 0.1 g | 2 g | 26 g | 4 g |
Spinach | 1 cup, raw | 7 | 0.1 g | 0.9 g | 1.1 g | 0.7 g |
Kale | 1 cup, chopped raw | 33 | 0.6 g | 2.2 g | 6.7 g | 1.3 g |
Bell Pepper | 1 medium | 24 | 0.2 g | 1 g | 6 g | 2 g |
Total | 456 | 7 g | 58 g | 40 g | 8 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Mahi Mahi | 6 oz, cooked | 230 | 2.5 g | 45 g | 0 g | 0 g |
Red Lentils | 1/2 cup, cooked | 115 | 0.4 g | 9 g | 20 g | 7.8 g |
Asparagus | 1 cup, raw | 27 | 0.2 g | 3 g | 5 g | 2.8 g |
Cherry Tomatoes | 1 cup | 27 | 0.3 g | 1.3 g | 6 g | 2 g |
Spinach | 1 cup, raw | 7 | 0.1 g | 0.9 g | 1.1 g | 0.7 g |
Total | 406 | 3.5 g | 59 g | 32 g | 13 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Pork Tenderloin | 6 oz, cooked | 220 | 8 g | 35 g | 0 g | 0 g |
Quinoa | 1/2 cup, cooked | 111 | 1.8 g | 4 g | 20 g | 3 g |
Brussels Sprouts | 1 cup, halved raw | 38 | 0.3 g | 3 g | 8 g | 3.3 g |
Carrots | 1 medium | 25 | 0.1 g | 0.6 g | 6 g | 1.7 g |
Green Beans | 1/2 cup, cooked | 22 | 0.1 g | 1 g | 5 g | 2 g |
Total | 416 | 10 g | 44 g | 39 g | 10 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Chicken Sausage | 6 oz, cooked | 300 | 20 g | 25 g | 2 g | 0 g |
Brown Rice | 1/2 cup, cooked | 109 | 0.9 g | 2.3 g | 22.8 g | 1.8 g |
Bok Choy | 1 cup, chopped | 9 | 0.1 g | 1 g | 1.5 g | 0.6 g |
Snow Peas | 1/2 cup, raw | 26 | 0.1 g | 1.7 g | 4.8 g | 1.6 g |
Mushrooms | 1 cup, sliced raw | 15 | 0.2 g | 2.2 g | 2.3 g | 0.7 g |
Total | 459 | 21 g | 32 g | 33 g | 5 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Lean Beef | 6 oz, cooked, 90% lean | 360 | 18 g | 48 g | 0 g | 0 g |
Rice Noodles | 1 cup, cooked | 192 | 0.5 g | 3.5 g | 42 g | 1 g |
Broccoli | 1 cup, chopped raw | 31 | 0.3 g | 2.5 g | 6 g | 2.4 g |
Red Bell Pepper | 1 medium | 24 | 0.2 g | 1 g | 6 g | 2 g |
Snap Peas | 1/2 cup, raw | 26 | 0.1 g | 1.7 g | 4.8 g | 1.6 g |
Total | 633 | 19 g | 57 g | 59 g | 7 g |
Keep in mind these values are estimates based on common nutritional data and may vary with brands or cooking methods.