Meal ideas for the week of March 16, 2025
What’s for dinner this week? Take a look through these meal ideas to see if any will make it onto your menu this week.
Grilled Shrimp with Couscous, Zucchini, Cherry Tomatoes, and Swiss Chard
- Aromatics: Garlic, shallots
- Herbs: Parsley or mint
- Spices: Cumin, a pinch of cayenne pepper
- Extras: Lemon zest and juice, olive oil drizzle
Seared Scallops with Cauliflower Rice, Butternut Squash, Kale, and Green Beans
- Aromatics: Onion, garlic
- Herbs: Sage or thyme
- Spices: Nutmeg, black pepper
- Extras: Toasted almonds, splash of white wine vinegar
Ground Turkey Meatballs with Wild Rice, Broccolini, Mushrooms, and Red Cabbage
- Aromatics: Garlic, onion
- Herbs: Rosemary or basil
- Spices: Fennel seeds, smoked paprika
- Extras: Balsamic vinegar glaze, Parmesan garnish
Salmon with Farro, Brussels Sprouts, Sweet Potato, and Asparagus
- Aromatics: Garlic, shallots
- Herbs: Dill or chives
- Spices: Black pepper, a hint of coriander
- Extras: Maple-mustard drizzle, squeeze of lemon juice
Flank Steak with Roasted Potatoes, Collard Greens, Carrots, and Red Onion
- Aromatics: Garlic, onion
- Herbs: Oregano or parsley
- Spices: Black pepper, paprika
- Extras: Splash of red wine vinegar, olive oil finish
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Grilled Shrimp | 6 oz, cooked | 168 | 2 g | 36 g | 0 g | 0 g |
Couscous | 1/2 cup, cooked | 88 | 0.2 g | 3 g | 18 g | 1 g |
Zucchini | 1 medium, sliced | 33 | 0.6 g | 2 g | 6 g | 2 g |
Cherry Tomatoes | 1 cup | 27 | 0.3 g | 1.3 g | 6 g | 2 g |
Swiss Chard | 1 cup, raw | 7 | 0.1 g | 0.9 g | 1.1 g | 0.7 g |
Total | 323 | 3 g | 43 g | 31 g | 6 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Seared Scallops | 6 oz, cooked | 180 | 2 g | 36 g | 0 g | 0 g |
Cauliflower Rice | 1 cup, cooked | 25 | 0.1 g | 2 g | 5 g | 2 g |
Butternut Squash | 1 cup, cubed | 63 | 0.2 g | 1.4 g | 16 g | 2.8 g |
Kale | 1 cup, raw | 33 | 0.6 g | 2.2 g | 6.7 g | 1.3 g |
Green Beans | 1 cup, raw | 31 | 0.2 g | 2 g | 7 g | 3 g |
Total | 332 | 3 g | 44 g | 35 g | 9 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Ground Turkey Meatballs | 6 oz, cooked | 220 | 8 g | 35 g | 0 g | 0 g |
Wild Rice | 1/2 cup, cooked | 83 | 0.3 g | 3 g | 17 g | 1.5 g |
Broccolini | 1 cup, raw | 31 | 0.3 g | 2.5 g | 6 g | 2.4 g |
Mushrooms | 1 cup, sliced | 15 | 0.2 g | 2.2 g | 2.3 g | 0.7 g |
Red Cabbage | 1 cup, shredded | 22 | 0.1 g | 1 g | 5 g | 2 g |
Total | 371 | 9 g | 44 g | 30 g | 7 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Salmon | 6 oz, cooked | 350 | 20 g | 34 g | 0 g | 0 g |
Farro | 1/2 cup, cooked | 110 | 0.5 g | 4 g | 24 g | 3 g |
Brussels Sprouts | 1 cup, halved | 38 | 0.3 g | 3 g | 8 g | 3.3 g |
Sweet Potato | 1 medium | 112 | 0.1 g | 2 g | 26 g | 4 g |
Asparagus | 1 cup, raw | 27 | 0.2 g | 3 g | 5 g | 2.8 g |
Total | 637 | 21 g | 46 g | 63 g | 13 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Flank Steak | 6 oz, cooked | 300 | 15 g | 42 g | 0 g | 0 g |
Roasted Potatoes | 1 medium, diced | 110 | 0.2 g | 2.5 g | 26 g | 2.5 g |
Collard Greens | 1 cup, chopped raw | 36 | 0.6 g | 3 g | 7 g | 4 g |
Carrots | 1 medium | 25 | 0.1 g | 0.6 g | 6 g | 1.7 g |
Red Onion | 1 medium | 45 | 0.1 g | 1 g | 10 g | 1.9 g |
Total | 516 | 16 g | 49 g | 49 g | 10 g |
NB: these values are estimates based on common nutritional data and may vary with brands , portions, and cooking methods.