Meal ideas for the week of May 4, 2025
It’s May! Here are some dinner ideas to kick off the month.
Lemon-Herb Grilled Chicken with Quinoa and Roasted Brussels Sprouts
- Aromatics: Garlic, red onion
- Herbs: Thyme, parsley
- Spices: Black pepper, lemon zest
- Extras: Olive oil, lemon juice
Pan-Seared Salmon with Farro, Asparagus, and Fennel
- Aromatics: Shallots, garlic
- Herbs: Dill
- Spices: Lemon zest, black pepper
- Extras: Olive oil, Greek yogurt
Steak Tip Stir-Fry with Brown Rice, Snap Peas, and Shiitake Mushrooms
- Aromatics: Ginger, garlic
- Herbs: Scallions
- Spices: Black pepper, red chili flakes
- Extras: Tamari, sesame oil
Roasted Turkey Meatballs with Sweet Potato Mash and Sautéed Spinach
- Aromatics: Onion, garlic
- Herbs: Parsley, oregano
- Spices: Paprika, black pepper
- Extras: Olive oil, Dijon mustard
Seared Pork Tenderloin with Wild Rice, Carrots, and Kale
- Aromatics: Garlic, shallots
- Herbs: Sage
- Spices: Black pepper, smoked paprika
- Extras: Apple cider vinegar, olive oil
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Chicken Breast | 6 oz, cooked | 280 | 6 g | 53 g | 0 g | 0 g |
Quinoa | 1/2 cup, cooked | 111 | 2 g | 4 g | 19 g | 2.6 g |
Brussels Sprouts | 1 cup | 56 | 0.5 g | 4 g | 11 g | 4 g |
Total | 447 | 8.5 g | 61 g | 30 g | 6.6 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Salmon | 6 oz, cooked | 360 | 20 g | 40 g | 0 g | 0 g |
Farro | 1/2 cup, cooked | 100 | 1 g | 4 g | 22 g | 3 g |
Asparagus + Fennel | 1 cup | 30 | 0.3 g | 2 g | 6 g | 2.5 g |
Total | 490 | 21.3 g | 46 g | 28 g | 5.5 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Steak Tips | 6 oz, cooked | 384 | 20 g | 35 g | 0 g | 0 g |
Brown Rice | 1/2 cup, cooked | 108 | 0.9 g | 2.6 g | 22 g | 1.8 g |
Veggies (snap peas, mushrooms, carrots) | 1 cup | 40 | 0.3 g | 2 g | 9 g | 2.5 g |
Total | 532 | 21.2 g | 39.6 g | 31 g | 4.3 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Ground Turkey | 6 oz, cooked | 240 | 10 g | 36 g | 0 g | 0 g |
Sweet Potato | 1 medium | 112 | 0.1 g | 2 g | 26 g | 4 g |
Spinach + Leeks | 1 cup | 35 | 0.3 g | 2 g | 5 g | 2 g |
Total | 387 | 10.4 g | 40 g | 31 g | 6 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Pork Tenderloin | 6 oz, cooked | 280 | 10 g | 42 g | 0 g | 0 g |
Wild Rice | 1/2 cup, cooked | 83 | 0.5 g | 3.4 g | 17.5 g | 1.5 g |
Carrots + Kale | 1 cup | 45 | 0.3 g | 2 g | 9 g | 3 g |
Total | 408 | 10.8 g | 47.4 g | 26.5 g | 4.5 g |
NB: these values are estimates based on common nutritional data and may vary with brands , portions, and cooking methods.