Meal ideas for the week of April 27, 2025
What’s for dinner this week? Take a look here and get inspired!
Baked Lemon Herb Salmon with Quinoa and Steamed Broccoli
- Aromatics: Garlic, shallots
- Herbs: Dill, parsley
- Spices: Black pepper, lemon zest
- Extras: Olive oil, lemon juice
Grilled Chicken Breasts with Sweet Potato Wedges and Roasted Brussels Sprouts
- Aromatics: Garlic, red onion
- Herbs: Rosemary, thyme
- Spices: Paprika, black pepper
- Extras: Olive oil, balsamic glaze
Grass-Fed Beef Stir-Fry with Brown Rice, Bok Choy, and Bell Peppers
- Aromatics: Ginger, garlic
- Herbs: Scallions, cilantro
- Spices: Red chili flakes, black pepper
- Extras: Coconut aminos, sesame oil
Turkey Meatloaf with Mashed Cauliflower and Green Beans
- Aromatics: Onion, garlic
- Herbs: Oregano, parsley
- Spices: Smoked paprika, black pepper
- Extras: Olive oil, Dijon mustard
Tofu Scramble with Roasted Sweet Potatoes and Sautéed Spinach
- Aromatics: Onion, garlic
- Herbs: Cilantro, chives
- Spices: Turmeric, cumin
- Extras: Nutritional yeast, coconut oil
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Salmon | 6 oz, cooked | 360 | 14 g | 43 g | 0 g | 0 g |
Quinoa | 1/2 cup, cooked | 111 | 2 g | 4 g | 19 g | 2.6 g |
Broccoli | 1 cup | 55 | 0.6 g | 4.7 g | 11 g | 5 g |
Total | 526 | 16.6 g | 51.7 g | 30 g | 7.6 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Chicken Breast | 6 oz, cooked | 280 | 6 g | 53 g | 0 g | 0 g |
Sweet Potatoes | 1 medium | 112 | 0.1 g | 2 g | 26 g | 4 g |
Brussels Sprouts | 1 cup | 56 | 0.5 g | 4 g | 11 g | 4 g |
Total | 448 | 6.6 g | 59 g | 37 g | 8 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Grass-Fed Beef | 6 oz, cooked | 384 | 26 g | 33 g | 0 g | 0 g |
Brown Rice | 1/2 cup, cooked | 108 | 0.9 g | 2.6 g | 22 g | 1.8 g |
Bok Choy | 1 cup | 9 | 0.1 g | 1 g | 1.5 g | 0.7 g |
Bell Peppers | 1 medium | 24 | 0.2 g | 1 g | 6 g | 2 g |
Total | 525 | 27.2 g | 37.6 g | 29.5 g | 4.5 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Ground Turkey | 6 oz, cooked | 240 | 10 g | 36 g | 0 g | 0 g |
Cauliflower | 1 cup, mashed | 35 | 0.3 g | 2.8 g | 7 g | 3.2 g |
Green Beans | 1 cup | 44 | 0.3 g | 2.4 g | 10 g | 3.4 g |
Total | 319 | 10.6 g | 41.2 g | 17 g | 6.6 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Tofu | 6 oz, cooked | 144 | 7.2 g | 16 g | 3.6 g | 1 g |
Sweet Potatoes | 1 medium | 112 | 0.1 g | 2 g | 26 g | 4 g |
Spinach | 1 cup | 7 | 0.1 g | 0.9 g | 1.1 g | 0.7 g |
Total | 263 | 7.4 g | 18.9 g | 30.7 g | 5.7 g |
NB: these values are estimates based on common nutritional data and may vary with brands , portions, and cooking methods.