Meal ideas for the week of April 13, 2025
Take a look at these springtime meals to kickstart your meal plans for this week.
Dijon-Herb Pork Chops with Roasted Fingerling Potatoes, Green Beans, and Shallots
- Aromatics: Shallots, garlic
- Herbs: Thyme, parsley
- Spices: Black pepper, mustard seed
- Extras: Dijon mustard glaze, olive oil
Grilled Chicken Sausage with Farro, Baby Kale, and Roasted Fennel
- Aromatics: Onion, garlic
- Herbs: Basil or tarragon
- Spices: Cracked pepper, fennel seed
- Extras: Lemon juice, shaved Parmesan (optional)
Pan-Seared Scallops with Lemon Orzo, Peas, and Zucchini Ribbons
- Aromatics: Shallots, garlic
- Herbs: Dill or chervil
- Spices: White pepper, pinch of paprika
- Extras: Lemon zest and juice, drizzle of butter or olive oil
Spring Chicken Stir-Fry with Jasmine Rice, Broccolini, and Snap Peas
- Aromatics: Ginger, garlic
- Herbs: Scallions, cilantro
- Spices: Chili flakes, toasted sesame seeds
- Extras: Light soy sauce, splash of rice vinegar
Roasted Veggie Grain Bowl with Quinoa, Chickpeas, Carrots, and Asparagus
- Aromatics: Garlic, red onion
- Herbs: Parsley, mint
- Spices: Cumin, sumac
- Extras: Lemon-tahini drizzle, sprinkle of sunflower seeds
| Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Pork Chops | 6 oz, cooked | 370 | 22 g | 39 g | 0 g | 0 g |
| Fingerling Potatoes | 1 cup | 130 | 0.2 g | 3 g | 30 g | 3 g |
| Green Beans | 1 cup | 31 | 0.2 g | 2 g | 7 g | 3 g |
| Shallots | 2 medium | 40 | 0 g | 1 g | 9 g | 1 g |
| Total | 571 | 22.4 g | 45 g | 46 g | 7 g | |
| Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Chicken Sausage | 6 oz | 280 | 18 g | 25 g | 2 g | 0 g |
| Farro | 1/2 cup, cooked | 100 | 1 g | 4 g | 22 g | 3 g |
| Baby Kale | 1 cup | 9 | 0.4 g | 1 g | 1 g | 1 g |
| Fennel (roasted) | 1 bulb | 73 | 0.5 g | 3 g | 17 g | 7 g |
| Total | 462 | 19.9 g | 33 g | 42 g | 11 g | |
| Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Scallops | 6 oz | 190 | 2 g | 36 g | 3 g | 0 g |
| Orzo | 1/2 cup, cooked | 105 | 0.5 g | 3 g | 21 g | 1 g |
| Peas | 1/2 cup | 62 | 0.2 g | 4 g | 11 g | 4 g |
| Zucchini | 1 medium | 33 | 0.6 g | 2 g | 6 g | 2 g |
| Total | 390 | 3.3 g | 45 g | 41 g | 7 g | |
| Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Chicken (breast or thighs) | 6 oz | 280 | 10 g | 35 g | 0 g | 0 g |
| Jasmine Rice | 1/2 cup, cooked | 103 | 0.2 g | 2 g | 22 g | 0.3 g |
| Broccolini | 1 cup | 37 | 0.6 g | 4 g | 6 g | 3 g |
| Snap Peas | 1 cup | 41 | 0.2 g | 3 g | 7 g | 2 g |
| Total | 461 | 11 g | 44 g | 35 g | 5.3 g | |
| Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Quinoa | 1/2 cup, cooked | 111 | 2 g | 4 g | 19 g | 2.6 g |
| Chickpeas | 1/2 cup | 134 | 2.1 g | 7 g | 22 g | 6 g |
| Carrots | 1 medium | 30 | 0.1 g | 0.6 g | 7 g | 2 g |
| Asparagus | 1 cup | 27 | 0.2 g | 3 g | 5 g | 2.8 g |
| Total | 302 | 4.4 g | 14.6 g | 53 g | 13.4 g | |
NB: these values are estimates based on common nutritional data and may vary with brands , portions, and cooking methods.

