Meal ideas for the week of April 20, 2025
What’s for dinner this week? Take a look here and get inspired!
Garlic-Lemon Chicken with Roasted Sweet Potatoes, Snap Peas, and Leeks
- Aromatics: Garlic, leeks
- Herbs: Parsley, thyme
- Spices: Black pepper, lemon zest
- Extras: Olive oil, lemon juice
Pan-Seared Cod with Couscous, Roasted Zucchini, and Grape Tomatoes
- Aromatics: Shallots, garlic
- Herbs: Dill or basil
- Spices: Smoked paprika, black pepper
- Extras: Olive oil, squeeze of lemon
Turkey & Spinach Meatballs with Polenta and Sautéed Mushrooms
- Aromatics: Onion, garlic
- Herbs: Oregano, parsley
- Spices: Crushed red pepper, fennel seed
- Extras: Grated Parmesan, olive oil
Grilled Shrimp Tacos with Cabbage Slaw and Cilantro-Lime Crema
- Aromatics: Garlic, scallions
- Herbs: Cilantro
- Spices: Chili powder, cumin
- Extras: Corn tortillas, Greek yogurt, lime juice
Spring Farro Bowl with Roasted Asparagus, Beets, and Goat Cheese
- Aromatics: Shallots
- Herbs: Tarragon or mint
- Spices: Black pepper
- Extras: Balsamic glaze, olive oil, sunflower seeds
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Chicken Breast | 6 oz, cooked | 280 | 6 g | 53 g | 0 g | 0 g |
Sweet Potato | 1 medium | 112 | 0.1 g | 2 g | 26 g | 4 g |
Snap Peas | 1 cup | 41 | 0.2 g | 3 g | 7 g | 2 g |
Leeks | 1/2 cup | 16 | 0.1 g | 0.4 g | 4 g | 0.6 g |
Total | 449 | 6.4 g | 58.4 g | 37 g | 6.6 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Cod | 6 oz, cooked | 138 | 1 g | 30 g | 0 g | 0 g |
Couscous | 1/2 cup, cooked | 88 | 0.2 g | 3 g | 18 g | 1 g |
Zucchini | 1 medium | 33 | 0.6 g | 2 g | 6 g | 2 g |
Grape Tomatoes | 1/2 cup | 15 | 0.1 g | 0.7 g | 3.5 g | 1 g |
Total | 274 | 1.9 g | 35.7 g | 27.5 g | 4 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Ground Turkey | 6 oz, cooked | 240 | 10 g | 36 g | 0 g | 0 g |
Polenta | 1/2 cup, cooked | 80 | 1 g | 2 g | 17 g | 1 g |
Spinach | 1 cup | 7 | 0.1 g | 0.9 g | 1.1 g | 0.7 g |
Mushrooms | 1 cup, sautéed | 35 | 2.5 g | 2 g | 4 g | 1 g |
Total | 362 | 13.6 g | 40.9 g | 22.1 g | 2.7 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Shrimp | 6 oz | 168 | 3 g | 34 g | 0 g | 0 g |
Cabbage | 1 cup, shredded | 22 | 0 g | 1 g | 5 g | 2 g |
Greek Yogurt | 2 tbsp | 35 | 1 g | 3 g | 2 g | 0 g |
Corn Tortillas | 2 medium | 104 | 1.5 g | 3 g | 22 g | 2 g |
Total | 329 | 5.5 g | 41 g | 29 g | 4 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Farro | 1/2 cup, cooked | 100 | 1 g | 4 g | 22 g | 3 g |
Asparagus | 1 cup | 27 | 0.2 g | 3 g | 5 g | 2.8 g |
Beets | 1 medium | 59 | 0.2 g | 2 g | 13 g | 3.8 g |
Goat Cheese | 2 tbsp | 76 | 6 g | 5 g | 1 g | 0 g |
Total | 262 | 7.4 g | 14 g | 41 g | 9 g |
NB: these values are estimates based on common nutritional data and may vary with brands , portions, and cooking methods.