Meal ideas for the week of April 6, 2025
Happy April! Take a look at these springtime meals to kickstart your meal plans for this week.
Rosemary-Garlic Chicken Thighs with Couscous, Green Beans, and Roasted Red Peppers
- Aromatics: Garlic, shallots
- Herbs: Fresh rosemary
- Spices: Black pepper, smoked paprika
- Extras: Olive oil, splash of red wine vinegar
Pan-Seared Trout with Wild Rice, Asparagus, and Sautéed Mushrooms
- Aromatics: Leeks, garlic
- Herbs: Tarragon or dill
- Spices: Black pepper, coriander
- Extras: Lemon juice, pat of butter or ghee
Greek Turkey Skillet with Brown Rice, Spinach, Zucchini, and Olives
- Aromatics: Onion, garlic
- Herbs: Oregano, mint
- Spices: Cinnamon, chili flakes
- Extras: Crumbled feta, splash of lemon juice
Miso Glazed Salmon with Soba Noodles, Baby Bok Choy, and Edamame
- Aromatics: Ginger, scallions
- Herbs: Thai basil, cilantro (optional)
- Spices: Sesame seeds, chili flakes
- Extras: Miso-honey-tamari glaze, lime wedge
Spring Lamb Chops with Pea Purée, Roasted Carrots, and Arugula Salad
- Aromatics: Shallots, garlic
- Herbs: Mint, rosemary
- Spices: Cumin, sea salt
- Extras: Lemon vinaigrette, honey-glazed carrots
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Chicken Thighs | 6 oz, cooked | 310 | 18 g | 34 g | 0 g | 0 g |
Couscous | 1/2 cup, cooked | 88 | 0.2 g | 3 g | 18 g | 1 g |
Green Beans | 1 cup | 31 | 0.2 g | 2 g | 7 g | 3 g |
Roasted Red Peppers | 1/2 cup | 25 | 0.1 g | 0.8 g | 6 g | 2 g |
Total | 454 | 18.5 g | 39.8 g | 31 g | 6 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Trout | 6 oz, cooked | 280 | 16 g | 34 g | 0 g | 0 g |
Wild Rice | 1/2 cup, cooked | 83 | 0.3 g | 3 g | 17 g | 1.5 g |
Asparagus | 1 cup | 27 | 0.2 g | 3 g | 5 g | 2.8 g |
Mushrooms | 1 cup, sautéed | 35 | 2.5 g | 2 g | 4 g | 1 g |
Total | 425 | 19 g | 42 g | 26 g | 5.3 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Ground Turkey | 6 oz, cooked | 240 | 10 g | 36 g | 0 g | 0 g |
Brown Rice | 1/2 cup, cooked | 109 | 0.9 g | 2.3 g | 23 g | 1.8 g |
Spinach | 1 cup | 7 | 0.1 g | 0.9 g | 1.1 g | 0.7 g |
Zucchini | 1 medium | 33 | 0.6 g | 2 g | 6 g | 2 g |
Olives (Kalamata) | 2 tbsp | 60 | 6 g | 0.3 g | 1 g | 0.5 g |
Total | 449 | 17.6 g | 41.5 g | 31.1 g | 5 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Salmon | 6 oz, cooked | 350 | 20 g | 34 g | 0 g | 0 g |
Soba Noodles | 1/2 cup, cooked | 113 | 0.6 g | 4 g | 24 g | 2 g |
Baby Bok Choy | 1 cup | 9 | 0.1 g | 1 g | 1.5 g | 0.6 g |
Edamame | 1/2 cup | 100 | 4.5 g | 9 g | 9 g | 4 g |
Total | 572 | 25.2 g | 48 g | 34.5 g | 6.6 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Lamb Chops | 6 oz, cooked | 430 | 30 g | 38 g | 0 g | 0 g |
Peas | 1/2 cup, cooked | 62 | 0.2 g | 4 g | 11 g | 4 g |
Carrots | 1 medium, roasted | 30 | 0.1 g | 0.6 g | 7 g | 2 g |
Arugula | 1 cup | 5 | 0.1 g | 0.5 g | 0.7 g | 0.3 g |
Total | 527 | 30.4 g | 43.1 g | 18.7 g | 6.3 g |
NB: these values are estimates based on common nutritional data and may vary with brands , portions, and cooking methods.