Meal ideas for the week of March 30, 2025
Take a look at these springtime meal ideas to kickstart your weekly meal plan!
Grilled Lemon Chicken with Farro, Arugula, Zucchini, and Radishes
- Aromatics: Garlic, shallots
- Herbs: Fresh thyme or oregano
- Spices: Cracked black pepper, sumac
- Extras: Squeeze of lemon, drizzle of olive oil
Seared Tuna Steak with New Potatoes, Asparagus, and Snap Peas
- Aromatics: Scallions, garlic
- Herbs: Dill or chives
- Spices: Coarse sea salt, black pepper
- Extras: Lemon zest, Dijon vinaigrette
Herb-Marinated Tofu with Brown Rice, Bok Choy, Bell Pepper, and Snow Peas
- Aromatics: Ginger, garlic
- Herbs: Cilantro or Thai basil
- Spices: Red pepper flakes, sesame seeds
- Extras: Soy sauce, lime juice
Turkey Meatballs with Quinoa, Broccoli, Leeks, and Carrots
- Aromatics: Onion, garlic
- Herbs: Parsley or basil
- Spices: Smoked paprika, black pepper
- Extras: Red wine vinegar, tomato paste
Grilled Shrimp with Orzo, Spinach, Fennel, and Cherry Tomatoes
- Aromatics: Shallots, garlic
- Herbs: Dill or mint
- Spices: Black pepper, chili flakes
- Extras: Lemon juice, olive oil, optional feta
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Chicken Breast | 6 oz | 280 | 6 g | 52 g | 0 g | 0 g |
Farro | 1/2 cup, cooked | 110 | 1 g | 4 g | 23 g | 3 g |
Arugula | 1 cup | 5 | 0.1 g | 0.5 g | 0.7 g | 0.3 g |
Zucchini | 1 medium | 33 | 0.6 g | 2 g | 6 g | 2 g |
Radishes | 1/2 cup | 10 | 0 g | 0.3 g | 2 g | 1 g |
Total | 438 | 7.7 g | 58.8 g | 31.7 g | 6.3 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Tuna Steak | 6 oz | 250 | 6 g | 50 g | 0 g | 0 g |
New Potatoes | 1 cup | 130 | 0.2 g | 3 g | 30 g | 3 g |
Asparagus | 1 cup | 27 | 0.2 g | 3 g | 5 g | 2.8 g |
Snap Peas | 1/2 cup | 26 | 0.1 g | 1.7 g | 4.8 g | 1.6 g |
Total | 433 | 6.5 g | 57.7 g | 39.8 g | 7.4 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Tofu | 6 oz | 150 | 9 g | 16 g | 4 g | 2 g |
Brown Rice | 1/2 cup, cooked | 109 | 0.9 g | 2.3 g | 22.8 g | 1.8 g |
Bok Choy | 1 cup | 9 | 0.1 g | 1 g | 1.5 g | 0.6 g |
Bell Pepper | 1 medium | 24 | 0.2 g | 1 g | 6 g | 2 g |
Snow Peas | 1/2 cup | 26 | 0.1 g | 1.7 g | 4.8 g | 1.6 g |
Total | 318 | 10.3 g | 22 g | 39.1 g | 8 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Ground Turkey | 6 oz | 240 | 10 g | 36 g | 0 g | 0 g |
Quinoa | 1/2 cup, cooked | 111 | 1.8 g | 4 g | 20 g | 3 g |
Broccoli | 1 cup | 31 | 0.3 g | 2.5 g | 6 g | 2.4 g |
Leeks | 1/2 cup | 27 | 0.2 g | 0.8 g | 6.5 g | 0.8 g |
Carrots | 1 medium | 25 | 0.1 g | 0.6 g | 6 g | 1.7 g |
Total | 434 | 12.4 g | 43.9 g | 38.5 g | 7.9 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Shrimp | 6 oz | 168 | 2 g | 36 g | 0 g | 0 g |
Orzo | 1/2 cup, cooked | 105 | 0.5 g | 3.5 g | 21 g | 1 g |
Spinach | 1 cup | 7 | 0.1 g | 0.9 g | 1.1 g | 0.7 g |
Fennel | 1/2 bulb | 13 | 0.1 g | 0.6 g | 3 g | 1.2 g |
Cherry Tomatoes | 1 cup | 27 | 0.3 g | 1.3 g | 6 g | 2 g |
Total | 320 | 3 g | 42.3 g | 31.1 g | 4.9 g |
NB: these values are estimates based on common nutritional data and may vary with brands , portions, and cooking methods.