Meal ideas for the week of March 23, 2025
Do any of these meal ideas sound appetizing for this week? Use these ideas as a base, and get creative. Try new cooking methods, add in new spices and seasonings, swap out or combine proteins – you can’t go wrong!
Herb-Crusted Cod with Lentil Salad, Arugula, Fennel, and Cucumber
- Aromatics: Garlic, shallots
- Herbs: Dill, parsley
- Spices: Black pepper, lemon zest
- Extras: Olive oil drizzle, lemon wedge
Grilled Portobello Mushroom Burger with Quinoa, Spinach, Tomato, and Avocado
- Aromatics: Garlic, onion
- Herbs: Basil, oregano
- Spices: Black pepper, smoked paprika
- Extras: Balsamic glaze, drizzle of olive oil
Tofu Stir-Fry with Brown Rice, Bok Choy, Bell Pepper, and Snap Peas
- Aromatics: Ginger, garlic
- Herbs: Cilantro, green onions
- Spices: Red pepper flakes, sesame seeds
- Extras: Splash of soy sauce, squeeze of lime
Baked Turkey Breast with Sweet Potato Mash, Broccoli, and Cranberry Relish
- Aromatics: Garlic, onion
- Herbs: Rosemary, thyme
- Spices: Black pepper, a pinch of nutmeg
- Extras: Light drizzle of olive oil
Spicy Shrimp Tacos with Corn Tortillas, Cabbage Slaw, Pico de Gallo, and Lime Crema
- Aromatics: Garlic, chili
- Herbs: Cilantro, lime zest
- Spices: Cumin, cayenne pepper
- Extras: Fresh lime juice, avocado crema
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Cod | 6 oz, cooked | 140 | 1.5 g | 30 g | 0 g | 0 g |
Lentils | 1/2 cup, cooked | 115 | 0.4 g | 9 g | 20 g | 7.8 g |
Arugula | 1 cup, raw | 5 | 0.1 g | 0.5 g | 0.7 g | 0.3 g |
Fennel | 1 cup, sliced | 27 | 0.2 g | 1.3 g | 6 g | 2.4 g |
Cucumber | 1 cup, sliced | 16 | 0.1 g | 0.8 g | 3.8 g | 0.5 g |
Total | 303 | 2.3 g | 41.3 g | 30.5 g | 11 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Portobello Mushroom Cap | 1 large | 35 | 0.3 g | 3 g | 6 g | 2 g |
Quinoa | 1/2 cup, cooked | 111 | 1.8 g | 4 g | 20 g | 3 g |
Spinach | 1 cup, raw | 7 | 0.1 g | 0.9 g | 1.1 g | 0.7 g |
Tomato | 1 medium | 22 | 0.2 g | 1 g | 5 g | 1.5 g |
Avocado | 1/4 medium | 57 | 5 g | 0.7 g | 3 g | 2.5 g |
Total | 232 | 7.3 g | 9.6 g | 35.1 g | 9.7 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Tofu | 6 oz, cooked | 150 | 9 g | 16 g | 4 g | 2 g |
Brown Rice | 1/2 cup, cooked | 109 | 0.9 g | 2.3 g | 22.8 g | 1.8 g |
Bok Choy | 1 cup, chopped | 9 | 0.1 g | 1 g | 1.5 g | 0.6 g |
Bell Pepper | 1 medium | 24 | 0.2 g | 1 g | 6 g | 2 g |
Snap Peas | 1/2 cup, raw | 26 | 0.1 g | 1.7 g | 4.8 g | 1.6 g |
Total | 318 | 10.3 g | 22 g | 39.1 g | 8 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Turkey Breast | 6 oz, cooked | 180 | 3 g | 40 g | 0 g | 0 g |
Sweet Potato | 1 medium, mashed | 112 | 0.1 g | 2 g | 26 g | 4 g |
Broccoli | 1 cup, steamed | 31 | 0.3 g | 2.5 g | 6 g | 2.4 g |
Cranberry Relish | 1/4 cup | 40 | 0 g | 0 g | 10 g | 1 g |
Total | 363 | 3.4 g | 42.5 g | 42 g | 7.4 g |
Ingredient | Serving | Calories | Fat | Protein | Carbs | Fiber |
---|---|---|---|---|---|---|
Shrimp | 6 oz, cooked | 168 | 2 g | 36 g | 0 g | 0 g |
Corn Tortillas | 2 small | 200 | 4 g | 4 g | 40 g | 6 g |
Cabbage | 1 cup, shredded | 22 | 0.1 g | 1 g | 5 g | 2 g |
Pico de Gallo | 1/2 cup | 30 | 0.2 g | 1 g | 7 g | 2 g |
Lime Crema | 2 tbsp | 50 | 4 g | 1 g | 3 g | 0 g |
Total | 470 | 10.3 g | 43 g | 55 g | 10 g |
NB: these values are estimates based on common nutritional data and may vary with brands , portions, and cooking methods.